| Printed: | September 05, 2005, 9:11 AM |
| Filters: | No Filter Applied | ||
Company: XYZ Company
Notes:
Tasks that need to be completed
| File created: | 7:22 AM 9/5/2005 |
| File last updated: | 8:22 AM 9/5/2005 |
| File last updated by: | Tracker User |
| Number of tracked items: | 10 |
| Number of open tracked items: | 9 |
| Number of closed tracked items: | 1 |
| Number of items that are not assigned: | 0 |
| Total cost for all items: | 33,567 |
| Next tracked item due date: | 8/30/2005 |
| Number of open requests: | 4 |
| Number of unreviewed responses: | 2 |
| Number of past due requests: | 0 |
| First request date: | 9/5/2005 |
| Most recent request date: | 9/5/2005 |
| First response date: | 9/5/2005 |
| Most recent response date: | 9/5/2005 |
| Items without a due date: | 0 |
| Items due within 15 days: | 2 |
| Number of items that are past due: | 2 |
| Items past due by 1 - 30 days: | 2 |
| Items past due by 31 - 60 days: | 0 |
| Items past due by more than 60 days: | 0 |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 1 |
| Tracked item status | ||
|---|---|---|
| Closed | 1 | 33.33% |
| Delayed | 1 | 33.33% |
| Pending | 1 | 33.33% |
| Total occurrences: | 3 | |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 2 |
| Page: | 3 |
| Tracked item status | ||
|---|---|---|
| On-Hold | 1 | 33.33% |
| Open | 1 | 33.33% |
| Pending | 1 | 33.33% |
| Total occurrences: | 3 | |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 4 |
| Page: | 5 |
| Tracked item status | ||
|---|---|---|
| Delayed | 1 | 33.33% |
| On-Hold | 1 | 33.33% |
| Open | 1 | 33.33% |
| Total occurrences: | 3 | |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 6 |
| Page: | 7 |
| Tracked item status | ||
|---|---|---|
| Delayed | 1 | 50.00% |
| Pending | 1 | 50.00% |
| Total occurrences: | 2 | |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 8 |
| Page: | 9 |
| Tracked item status | ||
|---|---|---|
| On-Hold | 1 | 50.00% |
| Open | 1 | 50.00% |
| Total occurrences: | 2 | |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 10 |
