| Printed: | September 05, 2005, 8:49 AM |
| Filters: | No Filter Applied | ||
Company: XYZ Company
Notes:
Tasks that need to be completed
| File created: | 7:22 AM 9/5/2005 |
| File last updated: | 8:22 AM 9/5/2005 |
| File last updated by: | Tracker User |
| Number of tracked items: | 10 |
| Number of open tracked items: | 9 |
| Number of closed tracked items: | 1 |
| Number of items that are not assigned: | 0 |
| Total cost for all items: | 33,567 |
| Next tracked item due date: | 8/30/2005 |
| Number of open requests: | 4 |
| Number of unreviewed responses: | 2 |
| Number of past due requests: | 0 |
| First request date: | 9/5/2005 |
| Most recent request date: | 9/5/2005 |
| First response date: | 9/5/2005 |
| Most recent response date: | 9/5/2005 |
| Items without a due date: | 0 |
| Items due within 15 days: | 2 |
| Number of items that are past due: | 2 |
| Items past due by 1 - 30 days: | 2 |
| Items past due by 31 - 60 days: | 0 |
| Items past due by more than 60 days: | 0 |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 1 |
| Category: | Procedures/Software |
| Priority: | Medium |
| Tracked Item: | Consider changing the SOP to require a certificate of analysis be received with each rail car and be checked before accepting the rail car. |
| Severity after recom.: | 4 |
| Likelihood after recom.: | 4 |
| Risk after recom.: | 9 |
| Assigned to: | Dan Smith; David Cooper |
| Start date: | 6/18/1995 |
| End date: |
|
| Status: | Pending |
| Due date: | 9/22/2005 |
| Expected completion date: |
|
| Reference number: | 1.1.1 |
| First response due date: | 9/29/2005 |
| Latest response due date: | 9/29/2005 |
| First request date: | 9/5/2005 |
| Last request date: | 9/5/2005 |
| First response date: | 9/5/2005 |
| Latest response date: | 9/5/2005 |
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | No |
| Resolution: |
|
| Tracked item closed by: |
|
| Tracked item closed date: |
|
| Activity dates (all): | 9/5/2005 |
| Unreviewed responses: | No |
| Open requests: | Yes |
| Days until response is due: | 24 |
| Days until item due: | 17 |
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 3,232 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 1 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Chlorine rail car |
| Parameter: | Composition |
| Deviation: | Other Than Composition |
| Causes: | Supplier loads rail car with incorrect material |
| Consequences: | Consequences will depend upon what other materials could be delivered in rail cars. |
| Severity before recom.: | 3 |
| Likelihood before recom.: | 4 |
| Risk before recom.: | 8 |
| Safeguards: | Analysis of shipment by supplier. |
| Guideword: | Other Than |
| Cause category: | Human Error/Factor |
| Consequence category: | Operability issue only |
| Safeguard category: | Management |
| Node number: | 1 |
| Parameter Intention: | Chlorine with less than 5 ppm moisture. |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Response due: | 9/29/2005 |
| Type: | FYI |
| Request: | FYI |
| Sender: | Tracker User |
| Sent to: | Dan Smith <dan.smith@XYZCompany.com>; David Cooper <david.cooper@XYZCompany.com> |
| Received from: | David Cooper <david.cooper@XYZCompany.com> |
| Closed: | No |
| Days until response is due: | 24 |
| Created: | 7:52 AM 9/5/2005 |
| Closed date: |
|
| Closed by: |
|
| Request Recipient History: | |||
| 7:52 AM 9/5/2005 | Original | Dan Smith <dan.smith@XYZCompany.com> | |
| 7:52 AM 9/5/2005 | Original | David Cooper <david.cooper@XYZCompany.com> | |
| Program name: | Tracker Client |
| Response text: | Thanks |
| Responder: | David Cooper |
| Department: | |
| Sent: | 8:20 AM 9/5/2005 |
| Responder's email address: | david.cooper@XYZCompany.com |
| Email message content: |
This is a Tracker Client generated response
Response: Thanks |
| Received: | 8:20 AM 9/5/2005 |
| Email from address: | david.cooper@XYZCompany.com |
| Email from name: | David Cooper |
| Email subject: | Tracker Response |
| Reviewed: | Yes |
| Reviewed date: | 9/5/2005 |
| Reviewed by: | Tracker User |
| Review confirmation sent: | 8:21 AM 9/5/2005 |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 2 |
| Category: | Maintenance; Administrative/Training |
| Priority: | Low |
| Tracked Item: | Consider means of cleaning the chlorine piping system which do not involve the use of water or incompatible materials |
| Severity after recom.: | 3 |
| Likelihood after recom.: | 4 |
| Risk after recom.: | 8 |
| Assigned to: | Dan Smith |
| Start date: | 12/22/1994 |
| End date: |
|
| Status: | Closed |
| Due date: | 8/30/2005 |
| Expected completion date: |
|
| Reference number: | 1.1.1 |
| First response due date: |
|
| Latest response due date: |
|
| First request date: | 9/5/2005 |
| Last request date: | 9/5/2005 |
| First response date: | 9/5/2005 |
| Latest response date: | 9/5/2005 |
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | Yes |
| Resolution: | I disapproved this item. Please close this item out and use this comment as a resolution. |
| Tracked item closed by: | Tracker User |
| Tracked item closed date: | 9/5/2005 |
| Activity dates (all): | 9/5/2005 |
| Unreviewed responses: | No |
| Open requests: | No |
| Days until response is due: |
|
| Days until item due: |
|
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 0 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 1 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Cl2 liquid to vaporizer |
| Parameter: | Composition |
| Deviation: | As Well As Composition |
| Causes: | Water, or other agents, in line after cleaning |
| Consequences: | Potential for accelerated corrosion of the piping |
| Severity before recom.: | 3 |
| Likelihood before recom.: | 4 |
| Risk before recom.: | 8 |
| Safeguards: | Normal procedure for cleaning includes blowing the system dry with N2 after cleaning; Training of maintenance personnel working on chlorine system |
| Guideword: | As Well As |
| Cause category: | Human Error/Factor |
| Consequence category: | Effect on Property |
| Safeguard category: | Maintenance; Management |
| Node number: | 2 |
| Parameter Intention: | Chlorine to specification |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Response due: | 9/6/2005 |
| Type: | Comment |
| Request: | Item is past due. What is the status? |
| Sender: | Tracker User |
| Sent to: | Dan Smith <dan.smith@XYZCompany.com> |
| Received from: | Dan Smith <dan.smith@XYZCompany.com> |
| Closed: | Yes |
| Days until response is due: |
|
| Created: | 7:51 AM 9/5/2005 |
| Closed date: | 9/5/2005 |
| Closed by: | Tracker User |
| Request Recipient History: | |||
| 7:51 AM 9/5/2005 | Original | Dan Smith <dan.smith@XYZCompany.com> | |
| Program name: | Tracker Client |
| Response text: | I disapproved this item. Please close this item out and use this comment as a resolution. |
| Responder: | Dan Smith |
| Department: | Management |
| Sent: | 8:18 AM 9/5/2005 |
| Responder's email address: | dan.smith@XYZCompany.com |
| Email message content: |
This is a Tracker Client generated response
Response: I disapproved this item. Please close this item out and use this comment as a resolution. |
| Received: | 8:18 AM 9/5/2005 |
| Email from address: | dan.smith@XYZCompany.com |
| Email from name: | Dan Smith |
| Email subject: | Tracker Response |
| Reviewed: | Yes |
| Reviewed date: | 9/5/2005 |
| Reviewed by: | Tracker User |
| Review confirmation sent: | 8:19 AM 9/5/2005 |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 3 |
| Category: | Administrative/Training |
| Priority: | Medium |
| Tracked Item: | Consider modifying the training program for maintenance personnel who may work on the chlorine system to include coverage of incompatible materials |
| Severity after recom.: | 3 |
| Likelihood after recom.: | 4 |
| Risk after recom.: | 8 |
| Assigned to: | Dan Smith |
| Start date: | 12/22/1994 |
| End date: |
|
| Status: | Delayed |
| Due date: | 10/8/2005 |
| Expected completion date: |
|
| Reference number: | 2.1.1 |
| First response due date: | 9/9/2005 |
| Latest response due date: | 9/9/2005 |
| First request date: | 9/5/2005 |
| Last request date: | 9/5/2005 |
| First response date: |
|
| Latest response date: |
|
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | No |
| Resolution: |
|
| Tracked item closed by: |
|
| Tracked item closed date: |
|
| Activity dates (all): | 9/5/2005 |
| Unreviewed responses: | No |
| Open requests: | Yes |
| Days until response is due: | 4 |
| Days until item due: | 33 |
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 5,432 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 1 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Cl2 liquid to vaporizer |
| Parameter: | Composition |
| Deviation: | As Well As Composition |
| Causes: | Use of non- compatible materials, such as hydrocarbon- containing greases, during maintenance of system |
| Consequences: | Potential reaction possibly causing accelerated corrosion, fire or contaminants affecting product quality |
| Severity before recom.: | 3 |
| Likelihood before recom.: | 4 |
| Risk before recom.: | 8 |
| Safeguards: | Normal procedure for cleaning includes blowing the system dry with N2 after cleaning; Training of maintenance personnel working on chlorine system |
| Guideword: | As Well As |
| Cause category: | Human Error/Factor |
| Consequence category: | Effect on Property |
| Safeguard category: | Maintenance; Management |
| Node number: | 2 |
| Parameter Intention: | Chlorine to specification |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Response due: | 9/9/2005 |
| Type: | Review |
| Request: | Please review and comment |
| Sender: | Tracker User |
| Sent to: | Dan Smith <dan.smith@XYZCompany.com> |
| Received from: |
|
| Closed: | No |
| Days until response is due: | 4 |
| Created: | 7:51 AM 9/5/2005 |
| Closed date: |
|
| Closed by: |
|
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 4 |
| Request Recipient History: | |||
| 7:51 AM 9/5/2005 | Original | Dan Smith <dan.smith@XYZCompany.com> | |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 5 |
| Category: | Procedures/Software |
| Priority: | Medium |
| Tracked Item: | Consider changing the SOP to require a certificate of analysis be received with each rail car and be checked before accepting the rail car. |
| Severity after recom.: | 4 |
| Likelihood after recom.: | 4 |
| Risk after recom.: | 9 |
| Assigned to: | Dan Smith; David Cooper |
| Start date: | 6/18/1995 |
| End date: |
|
| Status: | Pending |
| Due date: | 9/22/2005 |
| Expected completion date: |
|
| Reference number: | 1.1.1 |
| First response due date: | 9/29/2005 |
| Latest response due date: | 9/29/2005 |
| First request date: | 9/5/2005 |
| Last request date: | 9/5/2005 |
| First response date: | 9/5/2005 |
| Latest response date: | 9/5/2005 |
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | No |
| Resolution: |
|
| Tracked item closed by: |
|
| Tracked item closed date: |
|
| Activity dates (all): | 9/5/2005 |
| Unreviewed responses: | No |
| Open requests: | Yes |
| Days until response is due: | 24 |
| Days until item due: | 17 |
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 3,232 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 1 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Chlorine rail car |
| Parameter: | Composition |
| Deviation: | Other Than Composition |
| Causes: | Supplier loads rail car with incorrect material |
| Consequences: | Consequences will depend upon what other materials could be delivered in rail cars. |
| Severity before recom.: | 3 |
| Likelihood before recom.: | 4 |
| Risk before recom.: | 8 |
| Safeguards: | Analysis of shipment by supplier. |
| Guideword: | Other Than |
| Cause category: | Human Error/Factor |
| Consequence category: | Operability issue only |
| Safeguard category: | Management |
| Node number: | 1 |
| Parameter Intention: | Chlorine with less than 5 ppm moisture. |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Response due: | 9/29/2005 |
| Type: | FYI |
| Request: | FYI |
| Sender: | Tracker User |
| Sent to: | Dan Smith <dan.smith@XYZCompany.com>; David Cooper <david.cooper@XYZCompany.com> |
| Received from: | David Cooper <david.cooper@XYZCompany.com> |
| Closed: | No |
| Days until response is due: | 24 |
| Created: | 7:52 AM 9/5/2005 |
| Closed date: |
|
| Closed by: |
|
| Request Recipient History: | |||
| 7:52 AM 9/5/2005 | Original | Dan Smith <dan.smith@XYZCompany.com> | |
| 7:52 AM 9/5/2005 | Original | David Cooper <david.cooper@XYZCompany.com> | |
| Program name: | Tracker Client |
| Response text: | Thanks |
| Responder: | David Cooper |
| Department: | |
| Sent: | 8:20 AM 9/5/2005 |
| Responder's email address: | david.cooper@XYZCompany.com |
| Email message content: |
This is a Tracker Client generated response
Response: Thanks |
| Received: | 8:20 AM 9/5/2005 |
| Email from address: | david.cooper@XYZCompany.com |
| Email from name: | David Cooper |
| Email subject: | Tracker Response |
| Reviewed: | Yes |
| Reviewed date: | 9/5/2005 |
| Reviewed by: | Tracker User |
| Review confirmation sent: | 8:21 AM 9/5/2005 |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 6 |
| Category: | Engineering/Design |
| Priority: | High |
| Tracked Item: | Consider alternatives to the present hanger arrangements to allow total insulating of the piping while minimizing external corrosion of the piping. |
| Severity after recom.: | 2 |
| Likelihood after recom.: | 4 |
| Risk after recom.: | 7 |
| Assigned to: | David Cooper |
| Start date: | 12/21/1994 |
| End date: |
|
| Status: | On-Hold |
| Due date: | 9/30/2005 |
| Expected completion date: |
|
| Reference number: | 9.1.1 |
| First response due date: |
|
| Latest response due date: |
|
| First request date: |
|
| Last request date: |
|
| First response date: |
|
| Latest response date: |
|
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | No |
| Resolution: |
|
| Tracked item closed by: |
|
| Tracked item closed date: |
|
| Activity dates (all): |
|
| Unreviewed responses: | No |
| Open requests: | No |
| Days until response is due: |
|
| Days until item due: | 25 |
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 4,234 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 0 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Cl2 liquid to vaporizer |
| Parameter: | Flow |
| Deviation: | No Flow |
| Causes: | Line or flex hose failure |
| Consequences: | Release of Cl2 to the atmosphere |
| Severity before recom.: | 1 |
| Likelihood before recom.: | 4 |
| Risk before recom.: | 4 |
| Safeguards: | Railcars inspected between each load by supplier; Chlorine gas sensors in the vicinity of the railcar and in the vaporizer building; Pressure along the piping is monitored by control system. If pressure differential exceeds 40-50 psig between 2 transmitters, control system will initiate a "line rupture" shutdown which closes all valves on the liquid Cl2 piping; Piping pressure tested prior to each campaign; Normal preventive maintenance program for Cl2 piping is to perform non-destructive testing of wall thickness annually |
| Guideword: | No |
| Cause category: | Equipment Failure |
| Consequence category: | All above Effects |
| Safeguard category: | Management; Engineering; Engineering; Management; Management |
| Node number: | 2 |
| Parameter Intention: | Flow approximately 1 - 5 lbs/min of liquid chlorine, at 100- 150 psig, from the railcar to the vaporizer. |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 7 |
| Category: | Engineering/Design |
| Priority: | Low |
| Tracked Item: | Consider installing an automatic chlorine source shutdown if the vaporizer pressure drops below 1.5 atm. |
| Severity after recom.: |
|
| Likelihood after recom.: |
|
| Risk after recom.: |
|
| Assigned to: | David Cooper |
| Start date: |
|
| End date: |
|
| Status: | Open |
| Due date: | 10/8/2005 |
| Expected completion date: |
|
| Reference number: | 4.1.1 |
| First response due date: |
|
| Latest response due date: |
|
| First request date: |
|
| Last request date: |
|
| First response date: |
|
| Latest response date: |
|
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | No |
| Resolution: |
|
| Tracked item closed by: |
|
| Tracked item closed date: |
|
| Activity dates (all): |
|
| Unreviewed responses: | No |
| Open requests: | No |
| Days until response is due: |
|
| Days until item due: | 33 |
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 728 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 0 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Cl2 vaporizer |
| Parameter: | Pressure |
| Deviation: | Lower Pressure |
| Causes: | Rupture in line exiting the vaporizer |
| Consequences: | Release of chlorine to atmosphere |
| Severity before recom.: | 1 |
| Likelihood before recom.: | 5 |
| Risk before recom.: | 5 |
| Safeguards: | Chlorine gas sensors in the area |
| Guideword: | Less |
| Cause category: | Equipment Failure |
| Consequence category: | All above Effects |
| Safeguard category: | Engineering |
| Node number: | 3 |
| Parameter Intention: | Vaporizer is intended to operate at 3 atm. |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 8 |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 9 |
| Category: | Engineering/Design |
| Priority: | High |
| Tracked Item: | Consider whether alternative materials of construction are practical which will provide better internal and external corrosion resistance |
| Severity after recom.: | 2 |
| Likelihood after recom.: | 4 |
| Risk after recom.: | 7 |
| Assigned to: | Lana Sokol; Linda Sommerville |
| Start date: | 12/21/1994 |
| End date: |
|
| Status: | Delayed |
| Due date: | 9/6/2005 |
| Expected completion date: |
|
| Reference number: | 9.1.2 |
| First response due date: |
|
| Latest response due date: |
|
| First request date: |
|
| Last request date: |
|
| First response date: |
|
| Latest response date: |
|
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | No |
| Resolution: |
|
| Tracked item closed by: |
|
| Tracked item closed date: |
|
| Activity dates (all): |
|
| Unreviewed responses: | No |
| Open requests: | No |
| Days until response is due: |
|
| Days until item due: | 1 |
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 5,423 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 0 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Cl2 liquid to vaporizer |
| Parameter: | Flow |
| Deviation: | No Flow |
| Causes: | Line or flex hose failure |
| Consequences: | Release of Cl2 to the atmosphere |
| Severity before recom.: | 1 |
| Likelihood before recom.: | 4 |
| Risk before recom.: | 4 |
| Safeguards: | Railcars inspected between each load by supplier; Chlorine gas sensors in the vicinity of the railcar and in the vaporizer building; Pressure along the piping is monitored by control system. If pressure differential exceeds 40-50 psig between 2 transmitters, control system will initiate a "line rupture" shutdown which closes all valves on the liquid Cl2 piping; Piping pressure tested prior to each campaign; Normal preventive maintenance program for Cl2 piping is to perform non-destructive testing of wall thickness annually |
| Guideword: | No |
| Cause category: | Equipment Failure |
| Consequence category: | All above Effects |
| Safeguard category: | Management; Engineering; Engineering; Management; Management |
| Node number: | 2 |
| Parameter Intention: | Flow approximately 1 - 5 lbs/min of liquid chlorine, at 100- 150 psig, from the railcar to the vaporizer. |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 10 |
| Category: | Maintenance |
| Priority: | Medium |
| Tracked Item: | Review the best available means for periodic testing and/or examination of the chlorine liquid piping system to ensure the system integrity |
| Severity after recom.: | 2 |
| Likelihood after recom.: | 4 |
| Risk after recom.: | 7 |
| Assigned to: | Lana Sokol; Paul Pataskala |
| Start date: | 12/21/1994 |
| End date: |
|
| Status: | Open |
| Due date: | 9/2/2005 |
| Expected completion date: |
|
| Reference number: | 12.1.1 |
| First response due date: | 9/6/2005 |
| Latest response due date: | 9/6/2005 |
| First request date: | 9/5/2005 |
| Last request date: | 9/5/2005 |
| First response date: | 9/5/2005 |
| Latest response date: | 9/5/2005 |
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | No |
| Resolution: |
|
| Tracked item closed by: |
|
| Tracked item closed date: |
|
| Activity dates (all): | 9/5/2005 |
| Unreviewed responses: | Yes |
| Open requests: | Yes |
| Days until response is due: | 1 |
| Days until item due: | -3 |
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 7,535 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 1 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Cl2 liquid to vaporizer |
| Parameter: | Flow |
| Deviation: | Less Flow |
| Causes: | Leak |
| Consequences: | Release of Cl2 to the atmosphere |
| Severity before recom.: | 1 |
| Likelihood before recom.: | 4 |
| Risk before recom.: | 4 |
| Safeguards: | Chlorine sensor provided near atmospheric vent from scrubber system; Control valve on Cl2 gas flow to reactor, FCVGASA, will open to attempt to maintain set flow to reactor |
| Guideword: | Less |
| Cause category: | Equipment Failure |
| Consequence category: | All above Effects |
| Safeguard category: | Engineering; Engineering |
| Node number: | 2 |
| Parameter Intention: | Flow approximately 1 - 5 lbs/min of liquid chlorine, at 100- 150 psig, from the railcar to the vaporizer. |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Response due: | 9/6/2005 |
| Type: | Status |
| Request: | Item is past due. What is the status? |
| Sender: | Tracker User |
| Sent to: | Lana Sokol <lana.sokol@XYZCompany.com>; Paul Pataskala <paul.pataskala@XYZCompany.com> |
| Received from: | Paul Pataskala <paul.pataskala@XYZCompany.com> |
| Closed: | No |
| Days until response is due: | 1 |
| Created: | 7:50 AM 9/5/2005 |
| Closed date: |
|
| Closed by: |
|
| Request Recipient History: | |||
| 7:50 AM 9/5/2005 | Original | Paul Pataskala <paul.pataskala@XYZCompany.com> | |
| 7:50 AM 9/5/2005 | Original | Lana Sokol <lana.sokol@XYZCompany.com> | |
| Program name: | Tracker Client |
| Response text: | I'm still reviewing options. Item due date is set forward. |
| Responder: | Paul Pataskala |
| Department: | Management |
| Sent: | 8:16 AM 9/5/2005 |
| Responder's email address: | paul.pataskala@XYZCompany.com |
| Email message content: |
This is a Tracker Client generated response
Response: I'm still reviewing options. Item due date is set forward. |
| Received: | 8:16 AM 9/5/2005 |
| Email from address: | paul.pataskala@XYZCompany.com |
| Email from name: | Paul Pataskala |
| Email subject: | Tracker Response |
| Reviewed: | No |
| Reviewed date: |
|
| Reviewed by: |
|
| Review confirmation sent: |
|
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 11 |
| Category: | Procedures/Software |
| Priority: | High |
| Tracked Item: | Consider updating SOP to include a valve configuration flow sheet |
| Severity after recom.: |
|
| Likelihood after recom.: |
|
| Risk after recom.: |
|
| Assigned to: | Lana Sokol |
| Start date: |
|
| End date: |
|
| Status: | On-Hold |
| Due date: | 10/26/2005 |
| Expected completion date: |
|
| Reference number: | 3.1.1 |
| First response due date: |
|
| Latest response due date: |
|
| First request date: |
|
| Last request date: |
|
| First response date: |
|
| Latest response date: |
|
| Responsible manager: |
|
| Confirmed by: |
|
| Confirmed how: |
|
| Confirmed when: |
|
| Closed: | No |
| Resolution: |
|
| Tracked item closed by: |
|
| Tracked item closed date: |
|
| Activity dates (all): |
|
| Unreviewed responses: | No |
| Open requests: | No |
| Days until response is due: |
|
| Days until item due: | 51 |
| Reopened date: |
|
| Reopened by: |
|
| Cost: | 5,411 |
| PHA review: |
|
| Created: | 7:22 AM 9/5/2005 |
| Source count: | 1 |
| Request count: | 0 |
| Reopened because: |
|
| Company: | XYZ Company |
| Location: | Princeton, NJ |
| Facility: | Princeton |
| Session number: | 1 |
| Session date: | 7/2/2000 |
| Drawing: | CLC/01-07-66 |
| Node: | Cl2 vaporizer |
| Parameter: | Flow |
| Deviation: | As Well As Flow |
| Causes: | N2 purge stream valve is open |
| Consequences: | Impure product |
| Severity before recom.: | 4 |
| Likelihood before recom.: | 4 |
| Risk before recom.: | 9 |
| Safeguards: | Feed is tested when it is unloaded from rail car |
| Guideword: | As Well As |
| Cause category: | Human Error/Factor |
| Consequence category: | Operability issue only |
| Safeguard category: | Management |
| Node number: | 3 |
| Parameter Intention: | Vaporize 100-150 pounds per hour. Target is 125. |
| Project long name: | Chlorine Handling |
| PHA method: | HAZOP |
| PHA type: | Initial |
| Node Notes: |
|
| Parameter Notes: |
|
| Tracked item source type description: | HAZOP |
| Source program: | PHAWorks |
| Imported: | 7:22 AM 9/5/2005 |
| File name: | C:\SRMDATA\Tracker Demonstration and Website Stuff\Example.hpw |
| Notes: |
|
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 12 |
| Tracker 1.0 by Primatech Inc. | Create a custom footer for each report type |
| Page: | 13 |
| Category: | Engineering/Design |
| Priority: | High |
| Tracked Item: | Consider whether alternative materials of construction are practical which will provide better internal and external corrosion resistance |
| Severity after recom.: | 2 |
| Likelihood after recom.: | 4 |
